Academic Year (AY) 2021
Academic Year (AY) 2021 | |||
Fall Semester | |||
Day | Date | Topic | Total Term Days |
Monday | August 10, 2020 | Earliest Semester Begin Date | 90 |
Friday | December 18, 2020 | Suggested Latest End of Semester | |
Spring Semester | |||
Monday | January 4, 2021 | Earliest Semester Begin Date | 90 |
Friday | May 7, 2021 | Suggested Latest End Date | |
Summer Term | |||
Monday | May 10, 2021 | Earliest Term Begin Date | 65 |
Friday | August 6, 2021 | Suggested Latest End of Term |
Academic Year (AY) 2022
Academic Year (AY) 2022 | |||
Fall Semester | |||
Day | Date | Topic | Total Term Days |
Monday | August 9, 2021 | Earliest Semester Begin Date | 90 |
Friday | December 17, 2021 | Suggested Latest End of Semester | |
Spring Semester | |||
Monday | January 3, 2022 | Earliest Semester Begin Date | 90 |
Friday | May 6, 2022 | Suggested Latest End Date | |
Summer Term | |||
Monday | May 9, 2022 | Earliest Term Begin Date | 65 |
Friday | August 5, 2022 | Suggested Latest End of Term |
Academic Year (AY) 2023
Fall Semester 2022*
Spring Semester 2023*
Summer Semester 2023*
*Approved by TCSG Presidents’ Council March 9, 2021
Academic Year (AY) 2024
Fall Semester 2023*
Spring Semester 2024*
Summer Semester 2024*
*Approved by TCSG Presidents’ Council June 2, 2022
Academic Year (AY) 2025
Fall Semester 2024*
Spring Semester 2025*
Summer Semester 2025*
*Approved by TCSG Presidents’ Council June 2, 2022