DOE Articulation Agreements
Accounting
| Accounting | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Accounting | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Advanced Accounting Pathway | 07.44130 | Introduction to Business Technology | NOCTI Exam: Accounting with a score of 50.2% or higher | ACCT 1100 –AND-– ACCT 1105 | Financial Accounting I –AND-– Financial Accounting II | |
| 07.41100 | Principles of Accounting I | |||||
| 46.55100 | Principles of Accounting II | |||||
Architectural Drafting
| Architectural Drafting | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Architectural Drafting | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Architectural Drawing & Design | 48.54100 | Introduction to Drafting & Design | Career Essentials Assessment (Skills USA) –OR– Institutionally Developed Exam (TCSG) | DFTG 1101 –AND-– DFTG 1125 | CAD Fundamentals –AND-– Architectural Fundamentals | |
| 48.54500 | Architectural Drawing & Design I | |||||
| 48.54600 | Architectural Drawing & Design II | |||||
| Completed all course and exam criteria for DFTG 1101 AND DFTG 1125. | Passing Score on Revit (Autodesk) OR Revit (GMetrix) | DFTG 1127 | Architectural 3D Modeling | |||
Automotive Technician
| Automotive Technician | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Automotive Technician Articulation | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| General Automotive Technology | 47.45000 | Automotive Technologies 1 | ASE Entry Level Certification Exam A1 – Engine Repair –AND-– 1 of the following: A2, A3, A4, A5 –OR– ASE Entry Level Certification Exam G1 – Maintenance and Light Repair | AUTT 1010 | Automotive Technology Introduction | |
| 47.45100 | Automotive Technologies 2 | |||||
| 47.45200 | Automotive Technologies 3 | |||||
| Completed all course and exam criteria for AUTT- 1010 | ASE Entry Level Certification Exam A6 – Electrical/Electronic Systems | AUTT 1021 | Automotive Electrical Systems | |||
Certified Cloud Computing
| Certified Cloud Computing | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Certified Cloud Computing | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Cloud Computing | 11.44700 | Cloud Computing | AWS Certified Cloud Practitioner | CIST 2480 | Amazon Web Services (“AWS”) Cloud Foundations | |
Cosmetology
| Cosmetology | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Cosmetology | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Personal Care Services – Cosmetology | 12.54400 | Introduction to Personal Care | Technical College End-of-Course Exam with Demonstration | COSM 1000 | Introduction to Cosmetology Theory | |
| 12.41000 | Cosmetology Services II | |||||
| 12.41100 | Cosmetology Services III | |||||
Criminal Justice
| Criminal Justice | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Criminal Justice | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Law Enforcement Services/ Criminal Justice | 43.45000 | Public Safety, Corrections & Security | Standard Assessments constructed by the Criminal Justice Instructional Faculty Consortium Committee and housed at tcsg.blackboard,com. -One Exam covering CRJU 1010/CRJU 1040 -One Exam covering CRJU 1062/CRJU 1063 | CRJU 1010, CRJU 1040, –AND—CRJU1062 CRJU 1063 | Introduction to Criminal Justice, Principles of Law Enforcement, –AND— Methods of Criminal Investigation Crime Scene Processing | |
| 43.45100 | Criminal Justice Essentials | |||||
| 43.45300 | Criminal Investigations | |||||
Culinary Arts
| Culinary Arts | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Culinary Arts | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Culinary Arts | 20.53100 | Introduction to Culinary Arts | ServSafe Manager | CUUL 1110 | Introduction to Culinary Arts | |
| 20.53210 | Culinary Arts I | |||||
| 20.53310 | Culinary Arts II | |||||
| Culinary Arts | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Culinary Arts | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Culinary Arts | 20.53100 | Introduction to Culinary Arts | ServSafe Manager –AND-– NOCTI Level 2 (4536) – 70% or higher on both sections | CUUL 1120 | Principles of Cooking | |
| 20.53210 | Culinary Arts I | |||||
| 20.53310 | Culinary Arts II | |||||
| Culinary Arts | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Culinary Arts | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Culinary Arts | 20.53100 | Introduction to Culinary Arts | ServSafe Manager –AND-– NOCTI Level 2 (4536) – 70% or higher on both sections | CUUL 1122 –AND-– CUUL 1124 | Foundations of Cooking Principles –AND-– Foundations of Cooking Techniques | |
| 20.53210 | Culinary Arts I | |||||
| 20.53310 | Culinary Arts II | |||||
Cybersecurity
| Cybersecurity | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Cybersecurity | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Cybersecurity | 11.44800 | Introduction to Hardware Technology | Security Compliance & Identity Fundamentals (Certiport) | CIST 1001, CIST 1122, CIST 1401 –AND-– CIST 1601 | Computer Concepts, Hardware Installation & Maintenance, Computer Networking Fundamentals – -AND-– Information Security Fundamentals | |
| 11.48100 | Introduction to Cybersecurity | |||||
| 11.48200 | Advanced Cybersecurity | |||||
Drafting
| Drafting Technology | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Architectural & Engineering Drawing | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Engineering Drafting & Design | 48.54100 | Introduction to Drafting and Design | DFTG 1101: Institutionally developed assessment. –AND–DFTG 1105: AutoDesk: AutoCad, Inventor, Solidworks: CSWE, –OR– Solidworks: CSWA | DFTG 1101 –AND-– DFTG 1105 | CAD Fundamentals –AND-– 3D Mechanical Modeling | |
| 48.54200 | Survey of Engineering Graphics | |||||
| 48.54300 | 3D Modeling & Analysis | |||||
Early Childhood Education
| Early Childhood Education | Articulation Agreement | |||||
| Students who successfully complete with a “B” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Early Childhood Education | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Early Childhood Care & Education I | 20.52810 | Early Childhood Education I | NOCTI Exam: Early Childhood Education and Care BASIC with a score of at least 70% –OR-– College designated assessment. | ECCE 1101 –AND-– ECCE 1103 | Early Childhood Education –AND-– Child Growth and Development | |
| 20.42400 | Early Childhood Education II | |||||
| 46.55100 | Early Childhood Education III | |||||
Education as a Profession
| Education as a Profession | Articulation Agreement | |||||
| Students who successfully complete with a “B” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Education as a Profession | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Education as a Profession | 13.01100 | Examining the Teaching Profession | NOCTI Exam: Fundamentals of Teaching and/or Teaching as a Profession with a score of at least 70% –OR-– College designated assessment. | EDCU 2110 | Investigating Critical and Contemporary Issues in Education | |
| 13.01200 | Contemporary Issues In Education | |||||
| 13.01300 | Education as a Profession Practicum | |||||
Electrical Construction
| Electrical Construction | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Electrical Construction | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Electrical | 46.54500 | Industry Fundamental & Occupational Safety | NCCER Carpentry Level I –OR-– Exam designated by enrolling Technical College | ELTR 1060 –AND-– ELTR 1250 –AND-– IDFC 1007 | Electrical Prints, Schematics & Symbols –AND-– Residential Wiring I –AND– Industrial Safety Procedures | |
| 46.54600 | Introduction to Construction | |||||
| 46.56000 | Electrical I | |||||
Engineering and Technology
| Pathway | GaDOE Course | Assessment or Certification Needed | TCSG Course | Articulation Agreement |
| Engineering and Technology | 21.42500 Foundations of Engineering & Technology 21.47100 Engineering Concepts 21.47200 Engineering Applications | For DFTG 1101 & DFTG 2010 Mechanical Design (CSWA) Solidworks Autodesk AutoCAD (Certified User Exam) Certiport CAD Mechanical Design I Precision Exams (YouScience) For ENGT 1000 Engineering (GA) State Assessment GaDOE/NOCTI Engineering Technology Precision Exams (YouScience) (1 of the following))) | DFTG 1101 CAD Fundamentals DFTG 2010 Engineering Graphics ENGT 1000 Introduction to Engineering Technology | TCSG GaDOE Articulation Agreement for Engineering and Technology |
Hospitality, Recreation, and Tourism
| Hospitality, Recreation, and Tourism | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Hospitality Recreation Tourism | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Hospitality, Recreation and Tourism | 08.47400 | Marketing Principles | ServSafe Manager | HRTM 1100 | Hotel, Restaurant, and Tourism Management | |
| 08.45300 | Hospitality, Recreation & Tourism Essentials | |||||
| 08.45400 | Hospitality, Recreation & Tourism Management | |||||
Hotel Operations Management
| Hospitality & Hotel Operations Management | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Hotel Operations Management | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Hospitality & Hotel Operations Management | 08.45300 | Hospitality, Recreation & Tourism Essentials | NOCTI Lodging Assessment (1287) | HRTM 1100 –AND-– HRTM 1140 | Hospitality, Restaurant and Tourism Management –AND-– Hotel Operations Management | |
| 08.45400 | Hospitality, Recreation & Tourism Management | |||||
| 08.45500 | Hospitality & Hotel Operations Management | |||||
HVAC
| HVAC Program | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for HVAC | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| HVAC | 46.54500 | Industry Fundamental & Occupational Safety | TCSG Institutionally developed assessment | AIRC 1005 | Refrigeration Fundamentals | |
| 47.41400 | Introduction to HVACR | |||||
| 47.41500 | Heating, Ventilation, AC & Refrigeration | |||||
Interior Design
| Interior Design | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Interior Design | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Interiors, Fashion, & Textiles | 20.44100 | Foundations of Interior Design | NOCTI – 70% or higher on written –OR– AAFCS – 65% or higher | INDS 1100 –OR-– INDS 1000 (CTC only) | Interior Design Fundamentals –OR-– Introduction to Interior Design (CTC only) | |
| 20.44500 | Fundamentals of Fashion | |||||
| 20.44700 | Textile Science | |||||
Logistics
| Pathway | GaDOE Course | Assessment or Certification Needed | TCSG Course | Articulation Agreement |
| Logistics | 47.47010 Logistics Fundamentals 47.47110 Materials and Supply Chain Management 47.47210 Logistics Operations | CLA/CLT Assessment (MSSC) | LOGI 1000 Business Logistics SCMA 1000 Introduction to Supply Chain Management SCMA 1003 Introduction to Transportation & Logistics Management | TCSG GaDOE Articulation Agreement for Logistics |
Marketing and Communication
| Marketing Communication and Promotion | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Marketing and Communication | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Marketing Communications & Promotions | 08.47400 | Marketing Principles | Institutionally Developed Assessment | MKT 1100 –AND-– MKT 1190 | Principles of Marketing –AND-– Integrating Marketing Communications | |
| 08.45100 | Promotion & Digital Marketing | |||||
| 08.45200 | Integrated Marketing Communications | |||||
Mechatronics
| Mechatronics | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Mechatronics | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Mechatronics | 21.46200 | Introduction to Mechatronics | NC3 (FESTO), Industrial Maintenance (NCCER), Mechatronics & Engineering (NCCER), Mechatronics (Siemens), Mechatronics Level I (NOCTI), Mechatronics Skills Connect PM (SkillsUSA) cs MI Mechatroni Certification Test: – Fluid Power, -Industrial Electricity I, – Mechanical Components I, -Motor and Motor Controls, –OR-– -Programmable Logic Controllers I | IDFC 1101, IDFC 1012, IDSY 1110, IDSY 1120, IDSY 1170, –AND-– IDSY 1190 | Direct Current, Alternating Current, Industrial Motor Controls, Basic Industrial PLCs, Industrial Mechanics, –AND-– Fluid Power Systems | |
| 21.46300 | AC Theory, Electric Motors & Hydraulic Systems | |||||
| 21.46400 | Semi-Conductors, Mechanical Systems, Pump & Piping Systems | |||||
NCCER Construction
| NCCER Construction | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for NCCER Construction | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Carpentry | 46.54500 | Industry Fundamental & Occupational Safety | NCCER Carpentry Level I | CARP 1000 –AND-– COFC 1080 | Carpentry Skills –AND-– Construction Trades Core | |
| 46.54600 | Introduction to Construction | |||||
| 46.55000 | Carpentry I | |||||
NCCER Welding
| Welding Technology | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for NCCER Welding | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Welding | 46.54500 | Industry Fundamental & Occupational Safety | NCCER Welding Level I –OR– College designated assessment which may include demonstration. | COFC 1080 –AND-– WELD 1015 | Construction Trades Core –AND-– Shielded Metal Arc Welding I | |
| 46.58100 | Introduction to Metals | |||||
| 46.55100 | Welding I | |||||
Network Specialist
| Computer Networking Specialist | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Networking Specialist | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Networking | 11.44800 | Introduction to Hardware Technology | Information Technology Specialist – Networking (Certiport) –OR– Comp TIA Network+ | COMP 1000, CIST 1001, CIST 1122, –AND-– CIST 1401 | Computer Literacy, Computer Concepts, Hardware Installation & Maintenance, –AND-– Computer Networking Fundamentals | |
| 11.46100 | Networking Fundamentals | |||||
| 11.46200 | Networking Systems & Support | |||||
Patient Care
| Patient Care Technician | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Patient Care | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Therapeutic Services/ Patient Care | 25.5210 | Introduction to Health Care Science | CPR Certification through: The American Heart Association –OR-– The American Red Cross –OR-– Any other national CPR accrediting agency | ALHS 1040 | Introduction to Health Care | |
| 25.4400 | Essentials of Healthcare | |||||
| 25.4360 | Patient Care Fundamentals | |||||
| Completed all course and exam criteria for ALHS 1040 | Georgia Nurse Aide Certification Exam | NAST 1100 | Nurse Aide Fundamental | |||
Pharmacy Tech
| Pharmacy Technology | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Pharmacy Technology | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Therapeutic Services/ Pharmacy | 25.5210 | Introduction to Health Care Science | CPR Certification through: The American Heart Association –OR-– The American Red Cross –OR-– Any other national CPR accrediting agency | ALHS 1040 | Introduction to Health Care | |
| 25.4400 | Essentials of Healthcare | |||||
| 25.4300 | Pharmacy Operations and Fundamentals | |||||
| Completed all course and exam criteria for ALHS 1040 | ExCPT (CPhT) – Pharmacy Technician Certification Exam (NHA) –OR-– PTCE – Pharmacy Technician Certification Exam (PTCB) | PHAR 1000 –AND-– PHAR 1010 –AND-– PHAR 1040 | Pharmaceutical Calculations –AND-– Pharmacy Technology Fundamentals –AND-– Pharmacology | |||
Web and Digital Design
| Web and Digital | Articulation Agreement | |||||
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | TCSG GaDOE Articulation Agreement for Web and Digital Design | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | |
| Web & Digital Design | 11.44600 | Introduction to Software Technology | W3Schools-HTML –OR– CIW -Certified Internet Web SDA –OR-– Electronic Portfolio *2 Completed Projects | CIST-1510, CIST 1530, –AND-– CIST 2510 | Web Development, Web Graphics, –AND-– Web Technologies | |
| 11.45100 | Digital Design | |||||
| 11.45200 | Web Design | |||||
Welding
| Students who successfully complete with a “C” or better | AND pass the credentialing exam | Can earn technical college credit for: | Articulation Agreement | |||
| GaDOE Pathway | GaDOE Course # | GaDOE Course Name | Credentialing Exam | TCSG Course # | TCSG Course Name | TCSG GaDOE Articulation Agreement for Welding |
| Welding | 46.54500 | Industry Fundamental & Occupational Safety | American Welding Society (“AWS”) SENSE Level I exam –OR-– College designated assessment which may include demonstration. | WELD 1000 –AND-– WELD 1010 | Welding Technology –AND-– Oxyfuel and Plasma Cutting | |
| 46.58100 | Introduction to Metals | |||||
| 46.55100 | Welding I | |||||
